Faculty and Staff
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
EJuan D. Agudera, Jr. Ph.D This email address is being protected from spambots. You need JavaScript enabled to view it. |
Edie D. Batoctoy, PhD This email address is being protected from spambots. You need JavaScript enabled to view it. |
Jammy S. Francisco This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rogelio R. Tanduyan, MS This email address is being protected from spambots. You need JavaScript enabled to view it. |
Jade O. Caintic, MS This email address is being protected from spambots. You need JavaScript enabled to view it. |
Edralyn Catubay, MS This email address is being protected from spambots. You need JavaScript enabled to view it. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rae Katherine D. Adona, MPC This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ralf O. Melencion This email address is being protected from spambots. You need JavaScript enabled to view it. |
Jovie O Cañada jovie.cañada |
Cherry B. Corpin
|
Joannie Mae O. Galupa Instructor |
Camela Fe Ellaisa N. Flores, MS Instructor I |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rolando A. Licudine Creative and Social Media Service Cordinator |
Richie D. Miguel | Freshmel Bacabis Faculty |
Sherly Mae E. Uy | Mara Jean Marielle Calapardo, MS | Proceso Barola,MS |
![]() |
![]() |
![]() |
|||
Lemuel Antiporda | Ruby F. Paquit | Noel E. Menor, MS |
Courses Offered
# | Program | Descriptions | Department | Accreditation Level |
1 | BSA - AS | Bachelor of Science in Agriculture - Major in Animal Science | Agriculture | Level II |
2 | BSA-CP | Bachelor of Science in Agriculture - Major in Crop Protection | Agriculture | Level II |
3 | BSA-Hort | Bachelor of Science in Agriculture - Major in Horticulture | Agriculture | Level II |
4 | BSF | Bachelor of Science in Agroforestry | Agroforestry | Level II |
5 | BSAIS | Bachelor of Science in Accounting Information System | Agriculture | Level I |
6 | BSDEVCOM | Bachelor of Science in Development Communication | DevCom | Level I |
Researches
No | Year | Title | Proponent | Category |
1 | 2015 | DIFFERENT ORGANIC FERTILIZER SOURCES APPLIED IN TOMATO (Lycopersicon esculentum) | JANUS C. PALACA | RESEARCH |
2015 | BIOMASS PARTITIONING OF CARDABA CULTIVAR IN HIGHLAND AND LOWLAND ENVIRONMENTS | MARNIA MAE E. SUAREZ | RESEARCH | |
2015 | BIOEFFICACY OF KD FERTILIZER ON THE GROWTH OF Fusariumoxysporum AND WILT DISEASE DEVELOPMENT IN TOMATO SEEDLINGS | GLENN MARK T. ACASO | RESEARCH | |
2015 | PERFORMANCE OF CARDABA CULTIVAR UNDER DIFFERENT FERTILIZER SCHEMES IN HIGHLAND AND LOWLAND ENVIRONMENTS OF DAVAO DEL SUR | STEPHANIEANNE A. DENUNA | RESEARCH | |
2015 | PHYSICO-CHEMICAL CHARACTERISTICS OF Muntingia calabura RAISIN WITH DIFFERENT LEVELS OF COCO SUGAR | JOHN G. PONTERAS | RESEARCH | |
2015 | EFFECT OF MYKOVAM INOCULATION IN GROWTH OF CARDABA IN HIGHLAND AND LOWLAND ENVIRONMENTS IN DAVAO DEL SUR | JOLLIE MAE A. ALINDAJAO | RESEARCH | |
2015 | EFFECTS OF DIFFERENT RIPENING RETARDANTS ON HIGHLY STRESSED CAVENDISH BANANA | BABYGLACE R. LANIT | RESEARCH | |
2015 | BIOEFFICACY OF KD FOLIAR FERTILIZER ON THE GROWTH OF Ralstonia solanacearum AND WILT DISEASE DEVELOPMENT IN BANANA SEEDLINGS | JOEY S. LABUAYAN | RESEARCH | |
2015 | BIOEFFICACY OF KD FOLIAR FERTILIZER ON THE GROWTH OF Pectobacterium carotovorumpv carotovorun AND SOFT ROT DISEASE DEVELOPMENT IN CABBAGE | LORENZO C. TOLEDO | RESEARCH | |
2015 | DIFFERENT ORGANIC FERTILIZER AND TYPES OF WATER SOURCES APPLIED IN TISSUE CULTURED DENDROBIUM ORCHID | JAY L. BIRADOR | RESEARCH | |
2015 | BIOMASS PARTITIONING OF LAKATAN CULTIVAR IN HIGHLAND AND LOWLAND ENVIRONMENTS OF DAVAO DEL SUR | HAZEL JANE R. BLANQUERO | RESEARCH | |
2015 | SENSORY CHARACTERISTICSOF ORGANIC VEGECUBES USING Curcuma longa AND Colocasiaesculenta WITH DIFFERENT LEVELS OF Ocimum sanctum” | MARK JUNE A. GOMEZ | RESEARCH | |
2015 | ASSESMENT OF SELECTED BELL PEPPER (Capsicum annum L.) CULTIVARS AT REPRODUCTIVE STAGE OF DEVELOPMENT | ROMY B. MURCIA | RESEARCH | |
2015 | FIELD PERFORMANCE OF CARDABA CULTIVAR IN HIGHLAND AND LOWLAND ENVIRONMENTS OF DAVAO DEL SUR | JESUS R. SAY-A JR. | RESEARCH | |
2015 | FIELD PERFORMANCE OF LAKATAN CULTIVAR IN HIGHLAND AND LOWLAND ENVIRONMENTS OF DAVAO DEL SUR | ANTONETTE G. TANADA | RESEARCH | |
2015 | GROWTH OF CARDABA BANANA MERIPLANTS ENHANCED WITH ORGANIC FOLIAR FERTILIZER MIXED WITH DIFFERENT TYPES OF WATER SOURCES. | JAY PAUL R. GERRERO | RESEARCH | |
2015 | EFFECT OF MYKOVAM INOCULATION IN-GROWTH OF LAKATAN INHIGHLAND AND LOWLAND ENVIRONMENTS IN DAVAO DEL SUR | CHENIE BAY T. NEU | RESEARCH | |
2015 | BIOEFFICACY OFKD FOLIAR FERTILIZER ON THE GROWTH OF Colletotrichum gleoesporioides AND LEAF SPOT DEVELOPMENT IN MANGO SEEDLINGS | ORLAN C. REDUCTO | RESEARCH | |
2016 | DIFFERENT ORGANIC LIQUID FERTILIZER AS GROWTH AND YIELD ENHANCER TO CUCUMBER (Cucumissativus L.).” | LYNN MARK D. CADUNGOG | RESEARCH | |
2016 | EFFECT OF COCO WATER ON THE SHELF LIFE OF (Solanummelongena) | DANICA E. TIRANDO | RESEARCH | |
2016 | TUBER QUALITY, YIELD AND LEVEL OF INCOME OF SWEET POTATO AS INFLUENCED BY DIFFERENT FARM ANIMAL MANURE | GLADYL C. COMPACION | RESEARCH | |
2016 | GROWTH PERFORMANCE OF PECHAY (Brassica napus) IN HYDROPONICS CULTURE | ERWIN T.TARNATE | RESEARCH | |
2016 | PROFITABILITY OF CMS-BASED HYBRID RICE SEED PRODUCTION (IR58025A X IR34686R = PSBRC72H) UNDER MAGSAYSAY DAVAO DEL SUR CONDITION | JHON H. MAGLASANG | RESEARCH | |
2016 | DIFFERENT TYPES OF MULCH ON THE EFFECT OF GROWTH AND YIELD OF TOMATO | JUNEPER R. ALESTRE JR, | RESEARCH | |
2016 | EFFECT OF DIFFERENT COCO SUGAR LEVELS ON SENSORY QUALITY OF PICKLED CUCUMBER | MARKLYN JOHN C. LOQUIAS | RESEARCH | |
2016 | NATURAL OCCURRENCE OF INSECT PEST ON THE 20 PHILRICE HYBRID BREEDING MATERIALS UNDER MAGSAYSAY, DAVAO DEL SUR CONDITION | DARYL C. MANONGBAO | RESEARCH | |
2016 | FRUIT SIZE, FRUIT QUALITY, YIELD AND INCOME OF LAKATAN WITH TRIMMED AND UNTRIMMED FIRST HAND | LOUIE JIE H. LECERA | RESEARCH | |
2016 | ORGANIC FERTILIZER PRODUCTION FROM FARM WASTE | JESTONI S. BINGIL | RESEARCH | |
2017 | EVALUATION ON QUALITY AND SHELF LIFE OF SEALED AND VACUUM-PACKED MALUNGGAY (Moringa oleifera) AT DIFFERENT STORAGE CONDITION | RYAN F. BUSTAMANTE | RESEARCH | |
2017 | EFFECT OF DIFFERRENT LEVELS OFTrichoderma spp. ON THE DECOMPOSISTION OF MANGO DEBRIS | PRECHELLE E. PORTABES | RESEARCH | |
2017 | EFFECT OF DIFFERENT BRINE SOLUTION LEVELS ON PRESERVATION OF CHAYOTE (Sechium edule) | NOE JHON C. AUM | RESEARCH | |
2017 | PERFORMANCE OF BROILER CHICKEN SUPPLEMENTED WITH FULVIC ACID | MAICA T. EMPIC | RESEARCH | |
2017 | DRESSING PERCENTAGE AND MEAT QUALITY OF BROILERS FED WITH DIFFERENT LEVELS OF POWDERED SNAILS (Pomacea spp.) | ROMELLYSA B. SOSMEÑA | RESEARCH | |
2017 | SEVERITY of Mango Anthracnose Disease Appliedwith Kamias (Averrhoa bilimbi) Extract | RHONA C. GANZON | RESEARCH | |
2017 | GROWTH AND YIELD OF TOMATO (Lycopersicon esculentum) AS INFLUENCE WITH ORGANIC-BASED SUPPLEMENT | DANILO B. CAPORAS JR., | RESEARCH | |
2017 | GROWTH PERFORMANCE OF BROILER CHICKEN FED SEAWEED MEAL | RESALYN B. DAGODE | RESEARCH | |
2017 | RESPONSE OF NATIVE CHICKEN SUPPLEMENTED WITH PLANT EXTRACT PRODUCED BY LAO INTEGRATED FARM INC | ANGELIN B. GUMAPAC | RESEARCH | |
2017 | EFFECTS OF PIPER BETLE L. EXTRACTS AGAINST Mycosphaerellafijiensis IN LAKATAN BANANA | JEZZA M. JURIMOCHA | RESEARCH | |
2017 | EFFECT OF SEAWEED EXTRACT AND TRICHODERMA ON THE GROWTH AND YIELD OF LETTUCE (Lactuca sativa) | GLORYLEN B. GABICA | RESEARCH | |
2017 | MANAGEMENT OF GINGER RHIZOME (Zingiber officinale) SOFT ROT UNDER GREENHOUSE CONDITION | GRETCHEN C. PLEÑOS | RESEARCH | |
2017 | GROWTH PERFORMANCE OF LAKATAN (Musa sapientum) AT VEGETATIVE STAGE AS INFLUENCED WITH PLANT GROWTH PROMOTING BACTERIA (PGPB) UNDER KAPOC CONDITION | JAYKE P. LEGASPI | RESEARCH | |
2017 | EFFECT OF DIFFERENT LEVEL OF LACTOVITALE PROBIOTIC ON THE GROWTH OF BROILER CHICKEN UNDER CABLIGAN, MATANAO CONDITION | FELMAR B. MALUNES | RESEARCH | |
2017 | GROWTH PERFORMANCE OF BROILER CHICKEN SUPPLEMENTED WITH PAPAYA LEAF EXTRACT | JUDANCHEL F. GEALON | RESEARCH | |
2017 | GROWTH PERFORMANCE OF BROILER CHICKEN FED WITH DIFFERENT LEVELS OF SNAIL (Pomacea spp.) AS PROTEIN SUPPLEMENT | DYESEBEL D. DEJINO | RESEARCH | |
2017 | LEVELS OF CHEMICAL PRESERVATIVES OF CHORIZO IN PUBLIC SHOPS IN DIGOS CITY | ANNA MARIE M.GALANO | RESEARCH | |
2017 | LEVEL OF TETRACYCLINE RESIDUE IN DRESSED BROILER CHICKENS IN SELECTED AREAS IN DAVAO DEL SUR. | IAN GLENN C. ROSARIO | RESEARCH | |
2017 | PROXIMATE ANALYSIS OF SEAWEED MEAL AS FEEDSTUFF IN BROILER CHICKEN | IVY B. MOSQUERA | RESEARCH | |
2017 | DIFFERENT RATES OF IPIL-IPIL (Leucaena leucocephala) POWDEREDSEEDS AS CONTROL ON INTESTINAL PARASITIC WORMS OF NATIVE CHICKEN (Gallus gallus) | JOPHET D. TIWADO | RESEARCH | |
2017 | DIFFERENT RATES OF POWDERED HOLY BASIL (Ocimum sanctum) AS FEED ADDITIVE ON THE GROWTH OF BROILER | JHON NICO A. VERRALO | RESEARCH | |
2017 | EFFECT OF POWDERED MALUNGGAY (Moringaoleifera) SEEDS AS FEED ADDITIVE ON THE GROWTH OF BROILER | HAZAL MARIE B. ROBLE | RESEARCH | |
2017 | ON FARM STUDY ON THE USE OF Kappaphycus alvareziiDRIPPINGS ON GROWTH AND YIELD OF CABBAGE | FRESHMEL JOY C. BACABIS | RESEARCH | |
2018 | RESIDUE LEVEL IN AGRI-WASTE USED IN OYSTER MUSHROOM (Pleurotusostreatus) PRODUCTION | MARY CRIS T. ABARQUEZ | RESEARCH | |
2018 | MICROPROPAGATION OF GINGER (Zingiber officinale) USING DIFFERENT MEDIA | HENRILYN M. APOSTOL | RESEARCH | |
2018 | "PROPAGATION OF ROSE(Rosa spp.) USING DIFFERENT LIGHT INTENSITIES IN MODIFIED VACUUM TECHNIQUES”. | JAYMEL S. BALWIT | RESEARCH | |
2018 | "SHELF-LIFE OF OYSTER MUSHROOM (Pleurotus ostreatus) IN DIFFERENT PACKAGING MATERIALS ”. | JUMARIE C. BRIÑAN | RESEARCH | |
2018 | "MERISTEM CULTURE OF GINGER (Zingiber officinale) USING DIFFERENT STERILIZATION MEDIA”, | BERNA MAE BULAT-AG | RESEARCH | |
2018 | "SHELF-LIFE OF YOUNG EGGPLANT FRUIT USING DIFFERENT PACKAGING MATERIAL”. | SHERLELY O.CONTORNO | RESEARCH | |
2018 | "DRESSING PERCENTAGE AND MEAT QUALITY OF BROILER CHICKEN FED WITH SEAWEED MEAL(KAPPAPHYCUS ALVAREZII)” | REACHEL R. DE ASIS | RESEARCH | |
2018 | "PHYSICO-CHEMICAL ANALYSIS OF VINEGAR FROM DEFFERENT VARIETIES OF BANANA (Musa spp.)” | ANGELICA L. NARVAZA | RESEARCH | |
2018 | "ACCEPTABILITY Study Of Taro Chips In Different Level Of Coco Sugar as Preservation Agent. Undergraduate Thesis.” | KIM ALLANIC | RESEARCH | |
2018 | "RESPONSE OF BREADFRUIT (Artocarpus altilis) ROOT CUT PROPAGATION USING DIFFERENT LEVEL OF IMMATURE COCONUT WATER.” | JILBERT Q. FRIAS | RESEARCH | |
2018 | "MORPHOLOGICAL VARIATIONS AND PRODUCTION ANALYSIS IN RAISING NATIVE CHICKEN IN MALALAG AND SULOP”. | LEO P. GALORIO | RESEARCH | |
2018 | "PHYSICO-CHARACTERISTICS OF CHRYSANTHEMUM (Chrysanthemum morifolium L.) APPLIED WITH SEVEN (7) TYPES OF CONDITIONING AGENTS” | ARGIE E. GAYUD | RESEARCH | |
2018 | "EFFECTS OF FERMENTED PLANT JUICE FROM WATER PINACH ON THE GERMINATION OF HOT PEPPER (Capsicumannuum)”. | IVY ROSS P. GAYUD | RESEARCH | |
2018 | "YIELD OF OYSTER MUSHROOM (Pleurotus ostreatus)GROWN IN AGRI- WASTES MEDIUM” | CINDY C. GOLIMLIM | RESEARCH | |
2018 | "DEVELOPMENT AND ACCEPTABILITY OF OYSTER MUSHROOM PROCESS PRODUCT” | HOLY GRACE M. LASIB | RESEARCH | |
2018 | "PHYSICO-CHEMICAL ANALYSIS OF VINEGAR FROM PASSION FRUIT (Passiflura edulis)’’ | JEFFREY Q. MARQUEZ | RESEARCH | |
2018 | "EFFECTS OF COCONUT WATER AND COCONUT MILK ON THE VASELIFE OF ROSE (Rosa spp.)”. | RUEL M. MORING JR. | RESEARCH | |
2018 | "MEAT QUALITY OF BROILER CHICKEN FED WITH CARDABA PEEL MEAL”, | LEIZEL VIE E. OGOY | RESEARCH | |
2018 | "SHELF-LIFE OF OKRA (Abelmoschus esculentus) AS AFFECTED BY DIFFERENT PACKAGING MATERIALS”. | CLAUDINE G. PABLO | RESEARCH | |
2018 | "EVALUATION ON QUALITY AND SHELF-LIFE OF SEALED AND VACUUM PACKED JUTE (Corchorus olitorius) AT LOW STORAGE CONDITION” | ALJON C. PAG-ONG | RESEARCH | |
2018 | MORPHOLOGICAL VARIATIONS AND PRODUCTION SYSTEM ANALYSIS IN RAISING NATIVE CHICKEN IN MALITA AND STA. MARIA. | MICHAEL M. SAMORANOS | RESEARCH | |
2018 | "SHELF LIFE OF CHRYSANTHEMUM USING DIFFERENT LEVELS OF SUGAR AND COCONUT WATER” | ARNEL G. SUBTENIENTE | RESEARCH | |
2018 | "PROPAGATION OF ROSE(Rosa spp) USING DIFFERENT LIGHT INTENSITIES IN MODIFIED VACUUM TECHNIQUES” | JAYMEL S. BALWIT | RESEARCH | |
2018 | "GROWTH PERFORMANCE OF ROOT CUTTED BREADFRUIT (Artocarpus altilis) USING DIFFERENT LEVEL OF ALPHA NAPTHALENE ACETIC ACID” | JIMEL Q. CORNILLA | RESEARCH | |
2018 | "EFFECTS OF DIFFERENT CONCENTRATIONS OF COCOWATER IN THE SHELF LIFE OF TOMATO(Lycopersicum esculantum)” | DOM HELDER S. VENCIO | RESEARCH | |
2018 | "EFFECT OF COCONUT WATER ON THE SHELF LIFE OF BELL PEPPER (Capsicum annuum)” | CHERRYL O. VILLAFUERTE | RESEARCH | |
2018 | "SHELF LIFE OF TOMATO (Lycopersicon esculentum) IN DIFFERENT PACKAGING MATERIAL” | MIKEE D. TANEZA | RESEARCH | |
2018 | "SENSORY QUALITY OF PICKLED CAROOT (Daucus carota) FERMENTED IN DIFFERENT LEVELS OF COCO SUGAR” | RHENLEE RAMIREZ | RESEARCH | |
2018 | EFFECT OF POWDER MUNG BEAN (Vigna radiata) AS FEED OF BROILER CHICKEN | MELBROS FRITZ S. VILLEGAS | RESEARCH | |
2019 | GROWTH AND YIELD OF GREEN ONION (Allium cepa) GROWN IN DIFFERENT FORMULATED SOIL MEDIA | AMESTOSO, BRYAN NEIL L. | RESEARCH | |
2019 | YIELD POTENTIAL AND ACCEPATBILITY OF FOUR (4) SPECIES OF OYSTER MUSHROOM ( Pleurotus spp .) IN A RICE STRAW SUBSTRATE | AQUINO, JAKE D | RESEARCH | |
2019 | FACTORS AFFECTING CARDABA BANANA PRODUCTION IN DIGOS AND STA.CRUZ, DAVAO DEL SUR | BEMOS, GLENDEL M. | RESEARCH | |
2019 | EFFECTS OF ORGANIC ADDITIVES ON THE PRODUCTIVITY OF PADDY STRAW MUSHROOM (Volvariella volvacea) | RACHEL MAE A. BRIOSO | RESEARCH | |
2019 | BIOLOGICAL PROFILING OF SELECTED FLESHY FRUIT AT DIFFERENT MATURITY LEVELS’’ | CABILLA, MARY ROSE A. | RESEARCH | |
2019 | GROWTH AND YIELD RESPONSE OF CARROT (Daucus carota) GROWN IN BIOFUMIGATED SOIL | CAINTIC JOSEPH D |
RESEARCH | |
2019 | GROWTH AND YIELD PERFORMANCE OF PECHAY (BRASSICA RAPA) APPLIED WITH KD FOLIAR FERTILIZER AS BIOSTIMULANT | CAMBAREJAN, KIETH BRADY O. | RESEARCH | |
2019 | PRODUCTION PERFORMANCE OF SQUASH (Cucurbita maxima)AS AFFECTED BY THE TIME OF ETHEPHON APPLICATION | CARDEÑO, MARIANE D. |
RESEARCH | |
2019 | "GROWTH PERFORMANCE OF ‘LAKATAN’ BANANA (Musaacuminata) MERISTEM APPLIED WITH KD FOLIAR FERTILIZER ASBIO-STIMULANT UNDER NERSURY CONDITION | CATALON, JERSON C. | RESEARCH | |
2019 | GERMINATION PERFORMANCE AND SEEDLING VIGOR OF EGGPLANT (Solanummelongina) USING CHEMICAL SCARIFICATION TECHNIQUE | DUMAICOS, LIZMARIE P. | RESEARCH | |
2019 | ROOT CUT PROPAGATION OF BREADFRUIT (Artocarpusaltilis,O.) USING DIFFERENT TREATMENTS OF COCONUT WATER”. | ARJAY, EDLOY E. | RESEARCH | |
2019 | GROWTH AND YIELD RESPONSE OF RADISH (Raphanussativus L.) AS INFLUENCED BY DIFFERENT ORGANIC MULCHING MATERIALS | GABUTERO, REY A. | RESEARCH | |
2019 | GROWTH AND YIELD PERFORMANCE OF LETTUCE (Lactucasativa) APPLIED WITH KD FOLIAR FERTILIZER AS BIO-STIMULANT | GEMINA, HONEYRICA O. | RESEARCH | |
2019 | LATERAL SHOOT EMERGENCE AND YIELD OF SQUASH (Cucurbitamaxima) AS | GEPITULAN, LOVELY ROSE L. | RESEARCH | |
2019 | PRODUCTION OF Pleurotus ostreatus MUSHROOM IN SEVEN (7) AGRICULTURAL WASTES WITH CALCIUM CARBONATE | ROMMEL L. GOMEZ | RESEARCH | |
2019 | EFFECT OF DIFFERENT TYPES OF PACKAGING MATERIAL ON THE SHELFLIFE OF BELL PEPPER (Capsicum annuum L | GUINANDAM, JOSEPH N. | RESEARCH | |
2019 | GROWTH OF OYSTER MUSHROOM SPAWN IN SEVEN (7) AGRO-PRODUCT SUBSTRATES | JANNILE Z. JANSON | RESEARCH | |
2019 | GERMINATION PERFORMANCE OF TOMATO (Lycopersicumesculentum) SEEDS USING CHEMICAL SCARIFICATION TECHNIQUE | LUMEN, JELLY A. | RESEARCH | |
2019 | FLOWER CHARACTERIZATION AND YIELD RESPONSE OF TIP PINCHED SQUASH (Cucurbita maxima) AS AFFECTED BY THE TIME OF ETHEPHON APPLICATION | MANCIA, ANGELI C. | RESEARCH | |
2019 | GROWTH AND YIELD PERFORMANCE OF CAULIFLOWER (Brassica oleracea var. botrytis) APPLIED WITH KD FOLIAR FERTILIZERAS BIO-STIMULANT | NECESARIO, NEFEL ANN E. | RESEARCH | |
2019 | GROWTH AND YIELD PERFORMANCE OF WHITE POTATO (Solanum tuberosum) APPLIED WITH KD FOLIAR FERTILIZER AS BIOSTIMULANT | OMBOY, JAY AR S. | RESEARCH | |
2019 | GROWTH AND DEVELOPMENT OF PECHAY (Brassica rapaL.)UNDER DIFFERENT LIGHT INTENSITIES | ORDANEZA, FELOMINA A. | RESEARCH | |
2019 | BIOCHEMICAL PROFILING OF SELECTED ACIDIC FRUITS AT DIFFERENT MATURITY LEVELS | KATRINA M. PINO | RESEARCH | |
2019 | EFFECTS OF DIFFERENT LEVELS OF ETHREL ON RIPENING OF LAKATAN BANANA | REPUELA, ZOREN S. | RESEARCH | |
2019 | GROWTH AND YIELD PERFORMANCE OF BELL PEPPER (Capsicumannuum L.) APPLIED WITH KD FOLIAR FERTILIZER AS BIOSTIMULANT” | SADUCAS, DELMIE B. | RESEARCH | |
2019 | GROWTH AND YIELD OF OYSTER MUSHROOM (P. ostreatus) CULTIVATED IN RICE STRAW BASED SUBSTRATES | JOHN CARL G. SAROL | RESEARCH | |
2019 | FACTORS AFFECTING THE CARDABA BANANA PRODUCTION IN THREE MUNICIPALITIES OF DAVAO DEL SUR | SEPE, REGILINO B. | RESEARCH | |
2019 | MANGO FRUIT (Mangifera indica) QUALITY HARVESTED FROM DIFFERENT LOCATIONS IN THE CANOPY | TABEROS, LORETO JR. R. | RESEARCH | |
2019 | DRESSING PERCENTAGE AND MEAT QUALITY OF BROILER CHICKEN SUPPLEMENT WITH DIFFERENT LEVEL OF COMMERCIAL HONEY | ALLEGO, REMARK JILL F. | RESEARCH | |
2019 | GROWTH PERFORMANCE OF BROILER CHICKEN SUPPLEMENTED WITH DIFFERENT LEVELS OF COMMERCIAL HONEY | AMOLO, FERNAND JOHN A. | RESEARCH | |
2019 | GROWTH PERFORMANCE OF PIGLETS SUPPLEMENTED WITH DIFFERRENT LEVELS OF HONEY | DOROTEO, LIEZYJOY V. | RESEARCH | |
2019 | FORAGE GROWTH AND YIELD OF TWO PASTURE GRASSES APPLIED WITH KD FOLIAR FERTILIZER | LAKINA, DIER MAE A. | RESEARCH | |
2019 | GROWTH OF BROILER CHICKEN SUPPLEMENTED WITH DIFFERENT LEVEL OF COMMERCIAL PROBIOTIC | LIMASA, METHEL ANN G. | RESEARCH | |
2019 | DRESSING PERCENTAGE AND MEAT QUALITY OF BROILER CHICKEN SUPPLEMENT WITH DIFFERENT LEVEL OF COCO SUGAR | MANGCAL, MARY GRACE B. | RESEARCH | |
2019 | GROWTH PERFORMANCE OF BROILER CHICKEN SUPPLEMENTED WITH DIFFERENT LEVELS OF COCO SUGAR | MIGUEL, JOHN REY L. | RESEARCH | |
2019 | FORAGE GROWTH AND YIELD OF PAKCHONG NAPIER HYBRID GRASS TO THREE CUTTING INTERVALS UNDER KAPOC, MATANAO CONDITION | OLANDA, NOEL R. | RESEARCH | |
2019 | FORAGE GROWTH AND YIELD OF TWO PASTURE GRASSES UNDER MATANAO CONDITION | RELATORRES, ARIEL B. | RESEARCH | |
2019 | EFFECTS ON CUTTING HEIGHTS ON GROWTH AND YIELD OF PAKCHONG HYBRID NAPIER GRASS UNDER KAPOC, MATANAO CONDITION | SAB-A, JANELYN A. | RESEARCH | |
2019 | GROWTH RESPONSES OF MADRE DE AGUA (Trichantheragigantea) ACCORDING TO NODE CUTTINGS UNDER KAPOC, MATANAO, DAVAO DEL SUR CONDITION | SABADO, JOHN DEX S. | RESEARCH | |
2019 | FORAGE GROWTH AND YIELD OF PAKCHONG HYBRID NAPIERGRASS APPLIEDWITH DIFFERENT LEVELS OF MYCORRHIZZA | TAŇEZA, JURIE M. |
RESEARCH | |
2019 | GROWTH PERFORMANCE OF BROILER CHICKEN SUPPLEMENTED WITH DIFFERENT LEVELS OF PASSION FRUIT (Passiflora edulis) JUICE | TURADO, RHODEE G. | RESEARCH | |
2020 | "EFFECTS OF NATURAL ROOTING HORMONES ON THE PROPAGATION OF RED ROSE (Rosa indica L.) FROM CUTTINGS” | EDGAR O. ACLAO JR. | RESEARCH | |
2020 | "QUALITY OF ARABICA COFFEE (Coffea arabica) UNDER DIFFERENT AMOUNT OF MOLASSES AND FERMENTATION DURATION” | AIZZA MAE A. AGTON | RESEARCH | |
2020 | "EFFECTS OF ORGANIC FERTILIZATION ON THE GROWTH AND YIELD OF BELL PEPPER (Capsicum annuum) IN DOLO, BANSALAN, DAVAO DEL SUR’’ | AL KENNETH M. CUSILIT | RESEARCH | |
2020 | GROWTH PERFORMANCE OF BROILERS SUPPLEMENTED WITH DIFFERENT LEVELS OF SWEET POTATO FLOUR. | ROSE ANN G. AMARILLA | RESEARCH | |
2020 | "ROOTING CAPACITY OF UF-18 CACAO (Theobroma cacao) CUTTINGS APPLIED WITH DIFFERENT TYPES OF ROOTING HORMONE” | ANGELYN C. JAYME | RESEARCH | |
2020 | "GERMINATION PERFORMANCE OF CACAO (Theobroma cacao L.) APPLIED WITH DIFFERENT LEVELS OF CALCIUM NITRATE AND METHODS OF SOWING” | JANETTE T. BELARMINO | RESEARCH | |
2020 | "GROWTH PERFORMANCE OF BROILER CHICKENS FEED WITH DIFFERENT LEVEL OF FERMENTED COFFEE PULP JUICE AS FEED ADDITIVE” | CHRISTIAN F. OLAGUIR | RESEARCH | |
2020 | GROWTH PERFORMANCE OF BROILER USING DIFFERENT LEVELS OF PINEAPPLE (Ananas comosus) FRUIT JUICE AS WATER SUPPLEMENT | REYNALDO D. CUARESMA III | RESEARCH | |
2020 | "GROWTH PERFORMANCE OF PLYMOUTH ROCK CHICKEN FED WITH DIFFERENT LEVELS OF AZOLLA (Azolla caroliniana) MEAL” | IAN VANESSA G. DAGIT | RESEARCH | |
2020 | "ROOTING CAPACITY OF ARABICA COFFEE (Coffea arabica) APPLIED WITH DIFFERENT TYPES OF ROOTING HORMONE” | DAISYBELLE D. NALASA | RESEARCH | |
2020 | PHENOTYPIC CHARACTERIZATION OF BLACK-SKINNED (“PATANI”) CHICKEN POPULATION IN DAVAO DEL SUR | DAN FANKLIN T. AZNAR | RESEARCH | |
2020 | "DRESSING PERCENTAGE AND ORGANOLEPTIC PROPERTIES OF BROILER CHICKENS SUPPLEMENTED WITH BLUE TERNATE Clitoria Ternatea) EXTRACT” | AIRYZ VINE B. DEMOTICA | RESEARCH | |
2020 | "BIOCHEMICAL PROFILING OF JUICE EXTRACT FROM DIFFERENT FLESHY FRUITS” | GUIA MAE ENDRINA | RESEARCH | |
2020 | "DRESSING PERCENTAGE AND INTERNAL ORGAN WEIGHT OF PLYMOUTH ROCK CHICKEN SUPPLEMENTED WITH AZOLLA MEAL” | JONEL P. GONZALES | RESEARCH | |
2020 | "GROWTH AND YIELD OF LETTUCE (Lactuca sativa) IN RESPONSE TO ORGANIC BASED NUTRIENT SOLUTION IN NONCIRCULATING HYDROPONIC SYSTEM” | JHON REY C. BELARMINO | RESEARCH | |
2020 | "CHARACTERIZATION OF INTERNAL PARASITES OF BROILER FEED WITH SWEET POTATO FLOUR AND PINEAPPLE FRUIT JUICE AS WATER SUPPLEMENT’’ | JOHN VIDAL ESTRERA JR. | RESEARCH | |
2020 | "EFFECT OF BUTTERFLY PEA (Clitoria ternatea) AS WATER SUPPLEMENT TO BROILER CHICKENS” | DONNA JEAN M. LOQUE | RESEARCH | |
2020 | PHENOTYPIC CHARACTERIZATION OF BLACK-SKINNED (“PATANI”) CHICKEN POPULATION IN DAVAO OCCIDENTAL | METCHICO A. ACQUIO | RESEARCH | |
